
รายละเอียดอาคาร

Lettable Area
Floor | Area (sq.m.) |
---|---|
650.73 | |
M | 397.83
|
2 | 864.39
|
2A | 564.49 |
3 | 864.39 |
3A | 216.61 |
4 | 1,023.12 |
5 | 1,028.56 |
6 | 1,028.56 |
7 | 1,028.56 |
8 | 1,028.56 |
9 | 1,028.56 |
M | 86.80 |
10A | 326.10 |
10B | 524.48 |
11 | 591.52 |
12 | 591.52 |
12A | 591.52 |
15-16 | 1,177.81 |
17 | 589.85 |
18 | 589.85 |
SG TOWER | THE MILLENNIA
Project Name | SG Tower 1 |
Project Address | 161/1 Rajdamri Rd., Lumpini Pathumwan Bangkok 10330 |
Land Size | 2 Rai 3 Ngan 85 Sq.Wa |
Rentable Area | 15,302 Sq.m. |
Floor | 2 Basement, Ground Floor, Mezzanine Floor, 2nd – 18th Floor, Penhouse |
Parking Space | 220 cars |
Building System & Installation
Elevator System | 5 Passenger Lifts High Speed (120M./Min) Capacity 15 Persons (1,000 Kilogram.) 1 Service / Fireman Lift |
Fire Protection System | Full Standard Fire Pump Fire Host Cabinet Sprinkler System Fire Stair Pressurization Fireman Lift |
Automatic Fire Warning | Fire Alarm System Smoke Detector Heat Detector Manual Station Bell Alarm Fire Indicator Control Board |
Security System | Close Circuit TV 24 hour Security Guard |
Master Antenna System | 1 Satellite Dishes Domestic Televisions Television Outlets |
Lightning Protection System | Standard lightning road of NFPA USA. |
Telephone System | Telephone Outlets Automatic Internal Telephone Lines and Direct Lines |
Paging | Speaker |
Electricity System | High Voltage Transformers & others Generator Lightning Fixture with switches Receptacle Outlet Distribution Broad Grounding System |
Sanitary System
Water System | 2 – 2 Water Storage Tanks (Basement & Roof) |
Waste Water treatment Systems | Waste Water Treatment Plant |
Garbage Collection | Garbage Room |
Air Conditioning System | Package Water Cooled System Split type |
Ventilation System | Shaft for Ventilation & Exhaust Fan for Rest Room Fresh Air for A/C system |
Automatic Control System | Temperature Control AHU on-off & Status Cooling Tower Status Condenser Water Pump Status |
Building SpecificationSpecification
Structure
Main Structure | Reinforced Concrete |
Floor Structure | Reinforced Concrete (Post Tension) |
Stair Case and Lift Wall | Reinforced Concrete |
Lift Lobby (Office)
Floor | Granite |
Wall | Granite & Wall Papaer |
Ceiling | Acoustic |
Main Lift Lobby (Ground Floor)
Floor | Granite |
Wall | Granite & Wall Papaer |
Ceiling | Acoustic |
Parking Podium
Floor | Concrete with Wooden Trowel |
Ceiling | Exposed Concrete, No Paint |
Column | Exposed Concrete, No Paint |
Internal Wall | Exposed Concrete, with Paint |
Service Area
Floor | Concrete with Steel Trowel |
Wall | Exposed Concrete, Plaster Wall |
External Office Area
External Wall | Curtain Wall with Film |
Internal Office Area | Furnished according to Present Tenants |
Pantry
Floor | Vinyl Tile 12″ x 12″ |
Wall | Concrete Block with Plaster Emulsion Paint |
Ceiling | Gypsum Board 9 mm., Moisture Resistant |
System | Piping provided |
Toilet
Floor | Ceramic Tile 12″ x 12″ |
Wall | Ceramic Tile 12″ x 12″, Marble Counter |
Ceiling | Gypsum Board 9 mm., Moisture Resistant |
Sanitary Wares | Cotto or equal |
ต้องการติดต่อ บริษัท เอส จี แลนด์ จำกัด อาคาร SG TOWER
อาคาร SG TOWER 161/1 ซ.มหาดเล็กหลวง 3 ถ.ราชดำริ แขวงลุมพินี เขตปทุมวัน กรุงเทพฯ 10330